Model Number | Description |
---|---|
001-075-063-028PSE | 2″ double wall pipe |
001-075-063-033PSE | 2″ double wall pipe |
001-075-063-038PSE | 2″ double wall pipe |
001-075-063-100PSE | 2″ double wall pipe |
001-075-063-165PSE | 2″ double wall pipe |
Model Number | Description |
---|---|
02-063-U | 2″ primary welding coupler |
Model Number | Description |
---|---|
02-063-L-U | 2″ primary welding coupler, long |
Model Number | Description |
---|---|
02-75SC-U | 2″ secondary welding coupler |
Model Number | Description |
---|---|
03-063-EIF-U | 2″ primary electrofusion 90° elbow fitting |
Model Number | Description |
---|---|
04-063-EIF-U | 2″ primary electrofusion 45° elbow fitting |
Model Number | Description |
---|---|
08-063-EIF-S-U | 2″ single wall electrofusion tee fitting |
Model Number | Description |
---|---|
49-075-063-1-U | 2″ secondary electrofusion reducer fitting |
49-075-063-TP-3-U | 2″ secondary electrofusion reducer fitting with test port |
Model Number | Description |
---|---|
10-075-SC | UPP® End Cap 75 mm 2″ Secondary |
Model Number | Description |
---|---|
10-063-L-U | 2″ primary plug |
Model Number | Description |
---|---|
91-063 NPT-U | 2″ (pipe) x 2″ NPT male threaded termination fitting |
91-063 SS NPT-U | Stainless steel 2″ (pipe) x 2″ NPT male threaded termination fitting |
91-063-1 NPT-U | 2″ (pipe) x 1½” NPT male threaded termination fitting |
Model Number | Description |
---|---|
92-063 NPT-U | 2″ (pipe) x 2″ NPT female threaded termination fitting |
92-063-1 NPT-U | 2″ (pipe) x 1½” NPT female threaded termination fitting |
Model Number | Description |
---|---|
90-063 QL-U | 2″ (pipe) x 2″ quick release termination fitting |
Model Number | Description |
---|---|
92-063 UF NPT-U | 2″ (pipe) x 2″ NPT union adapter termination fitting |
11.63G | Spare Gasket for 63UF fittings |
Model Number | Description |
---|---|
303-075-EIF-U | 2″ double wall electrofusion entry boot |
Model Number | Description |
---|---|
304-110-075-TP-3-U | 2″ double wall ducted entry boot with ducting test port |
Model Number | Description |
---|---|
FEB-075-M | 2″ electrofusion fiberglass entry boot for use with 2″ pipework |
Model Number | Description |
---|---|
G3-075-063-U | SC 2″ GEMINI® 90° Elbow |
Model Number | Description |
---|---|
G4-075-063-U | SC 2″ GEMINI® 45° Elbow OR SC 2″ GEMINI® Inline Elbow |
Model Number | Description |
---|---|
G8-075-063-U | SC 2″ GEMINI® Tee |
Title | Type | Size | |
---|---|---|---|
FFS-0720 UPP Pipework System.pdf | 2.27 MB | ||
FFS-0164 (UL) UPP Semi-Rigid Pipework System Datasheet.pdf | 2.13 MB | ||
FFS-0507 EVOH Lined Pipework Brochure.pdf | 0.5 MB | ||
FFS-0509 Gemini Fittings Brochure.pdf | 0.81 MB | ||
FFS-0508 Electrofusion Entry Seals Brochure.pdf | 0.73 MB | ||
FFS-0535 (UL) DEF Pipework Systems Brochure.pdf | 0.97 MB |
Title | Type | Size | |
---|---|---|---|
FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
Title | Type | Size | |
---|---|---|---|
CD_PC_FEB-075-M_002.dwg | DWG | 0.64 MB | |
CD_PC_FEB-075-M_002.pdf | 0.13 MB |
WhatsApp us