We met up with veteran petroleum equipment contractors for their first UPP® Electrofusion Pipework installation. See for yourself what these experts had to say.

With over 30 years of proven performance, UPP® of semi-rigid pipework is the world’s first electrofusion pipework system for fuel applications, and remains today, the best-in-class watertight solution for pipework and containment globally.
At the heart of the UPP® pipework system is the highly efficient electrofusion welding process that connects pipe, fittings, seals and containment to create a seamless, watertight direct burial pipework system.
UPP® pipe is suitable for all UL and EN fueling applications including: product lines, vent lines, vapor lines, and above and below grade environments. The semi-rigid pipework is rigid enough to be used in place of fiberglass pipe for vapor or vent lines, yet flexible enough to coil and accommodate the bends of product lines.
With the advanced electrofusion welder and welding process, a single button push will effectively bond system components together into one leak-proof system regardless of pipe diameter, component, or ambient temperature.

At the heart of the UPP® pipework system is the highly efficient electrofusion welding process that connects pipe, fittings, boots and containment to create a seamless direct burial pipework system.

Gemini™ double wall fittings are specifically designed to enclose one-piece primary fittings, reducing the number of parts, welds, time, and overall cost.

UPP® pipe is suitable for all fueling applications including product lines, vent lines, vapor lines, and above and below grade environments.

UPP® semi-rigid pipework utilizes the advanced electrofusion welder and welding process to effectively bond system components together into one, leak-proof system.

After connecting a welder and its leads to a fitting, the installer presses a single button to initiate the welding process.

The welder calculates the exact settings needed regardless of pipe diameter, component, or ambient temperature.

There is nothing for the installer to input, no language barrier to overcome, with the same process for all types of pipes, fittings, and entry boots.

In both of the polyethylene and fiberglass sump sealing processes, the boot, sump, and pipework become one solid structure, creating a watertight system.

The boot, sump and pipework actually become one solid structure, creating a 100% watertight system, free of mechanical seals and potential leak paths.

Entry boots directly weld to polyethylene sumps using the electrofusion welding process to create one, soid structure.

A polyethylene sleeve is over-molded onto a metallic ring that is fiberglassed to the sump to create a watertight joint.

Patented UPP® Gemini Secondary Containment fittings feature a two-piece design that can be fully welded and tested before closing the secondary, something no other brand can offer.

Designed to enclose standard one-piece primary fittings, thus drastically reducing the number of necessary parts, welds, time and overall cost.

Avoid discovering a breach in the system after the secondary has been welded, saving significant installation time and cost.

With Gemini’s integrity testing capabilities, you get a level of confidence which installers and end users have yet to experience until now.

UPP® pipework provides a non-corrosive alternative to steel & fiberglass with additional installation and performance benefits.
UPP® pipework is highly flexible unlike steel and fiberglass – it’s also structurally resistant to seismic activity, backfill, and traffic during install.
Corrosion in steel piping can be caused by aggressive soils and can lead to large scale issues and joint failures – UPP® pipe and fittings simply cannot corrode.
With steel, ground movement, water hammer and friction losses can create ongoing maintenance costs after installation is complete, costs you can avoid with UPP®.
From cleaning and prepping the components, to executing the weld, the simple 8-step electrofusion welding process yields watertight connections throughout the pipework system.
| Model Number | Description |
|---|---|
| 001-063-019VE | 2″ single wall pipe |
| Model Number | Description |
|---|---|
| 001-063-050-028PSE | 1½” double wall pipe |
| 001-063-050-033PSE | 1½” double wall pipe |
| 001-063-050-165PSE | 1½” double wall pipe |
| 001-075-063-028PSE | 2″ double wall pipe |
| 001-075-063-033PSE | 2″ double wall pipe |
| 001-075-063-038PSE | 2″ double wall pipe |
| 001-075-063-100PSE | 2″ double wall pipe |
| 001-075-063-165PSE | 2″ double wall pipe |
| 001-110-090-019PSE | 3″ double wall pipe |
| Model Number | Description |
|---|---|
| 001-032-100-E | UPP® Extra Pipe 32 mm Coil 100 m |
| 001-050-006-E | UPP® Extra Pipe 50 mm L=5.8 m |
| 001-050-050-E | UPP® Extra Pipe 50 mm Coil 50 m |
| 001-050-100-E | UPP® Extra Pipe 50 mm Coil 100 m |
| 001-063-006-E | UPP® Extra Pipe 63 mm L=5.8 m |
| 001-063-008-E | UPP® Extra Pipe 63 mm L=8 m |
| 001-063-100-E | UPP® Extra Pipe 63 mm Coil=100 m |
| 001-090-006-E | UPP® Extra Pipe 90 mm L=5.8 m |
| 001-090-050-E | UPP® Extra Pipe 90 mm Coil 50 m |
| 001-110-006-E | UPP® Extra Pipe 110 mm L=5.8 m |
| Model Number | Description |
|---|---|
| 001-110-006-FILL-E | UPP® Extra FILL Pipe 110 mm L=5.8 m |
| Model Number | Description |
|---|---|
| 001-040-032-050-E | UPP® Extra 32 mm Coaxial Coil 50 m |
| 001-040-032-100-E | UPP® Extra 32 mm Coaxial Coil 100 m |
| 001-063-050-030-E | UPP® Extra Coaxial Pipe 50 mm Coil 30 m |
| 001-063-050-100-E | UPP® Extra Coaxial Pipe 50 mm Coil 100 m |
| 001-075-063-010-E | UPP® Extra Coaxial Pipe 63 mm L=10M |
| 001-075-063-030-E | UPP® Extra Coaxial Pipe 63 mm Coil 30M |
| 001-075-063-050-E | UPP® Extra Coaxial Pipe 63 mm Coil 50 M |
| Model Number | Description |
|---|---|
| 000-063-006-SC-E | UPP® Secondary Pipe 63 mm L=5.8 m |
| 000-075-006-SC-E | UPP® Secondary Pipe 75 mm L=5.8 m |
| 000-075-008-SC-E | UPP® Secondary Pipe 75 mm L=8 m |
| 000-110-006-SC-E | UPP® Secondary Pipe 110 mm L=5.8 m |
| 000-125-006-SC-E | SC 125 mm Outer Sleeve: 5.8 m stick length |
| Title | Type | Size | |
|---|---|---|---|
| FFS-0234 (EN) UPP Semi Rigid Pipework System Datasheet.pdf | 2.3 MB | ||
| FFS-0305 (EN) Double Wall Termination Fittings Brochure.pdf | 4.56 MB | ||
| FFS-0536 (EN) DEF Pipework Systems Brochure.pdf | 0.99 MB | ||
| FFS-0720 UPP Pipework System.pdf | 2.27 MB | ||
| FFS-0164 (UL) UPP Semi-Rigid Pipework System Datasheet.pdf | 2.13 MB | ||
| FFS-0507 EVOH Lined Pipework Brochure.pdf | 0.5 MB | ||
| FFS-0509 Gemini Fittings Brochure.pdf | 0.81 MB | ||
| FFS-0508 Electrofusion Entry Seals Brochure.pdf | 0.73 MB | ||
| FFS-0535 (UL) DEF Pipework Systems Brochure.pdf | 0.97 MB |
| Title | Type | Size | |
|---|---|---|---|
| FFS-0216 (UL) FFS Product Catalog.pdf | 62.67 MB | ||
| FFS-0807 (EN) Product Catalogue.pdf | 48.43 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 52.07 MB |
WhatsApp us